UTILITY CACULATOR FOR ANTISCALANT CHEMICAL DOSING FOR RO MEMBRANE
Input
Feed water flowrate before RO membrane | m3/h | |
Permit water flowrate after RO membrane | m3/h | |
Dose of antiscalant chemical (Normally from 1-5mg/l based on feed water quality) | mg/L | |
Operation time | h/day | |
Chemical mixing cycle | Day/time | |
Chemical storage tank | L |
Results
Antiscalant chemical consumption per day | 0 | Kg/day |
Antiscalant chemical need to fill in the mixing tank | 0 | Kg |
Recovery of RO system | 0 | % |
Antiscalant chemical concentration after mixed | 0 | % |
Dose of antiscalant chemical after mixed | 0 | L/h |
- Determine the dose of chemicals consumed during the day
- Determine the concentration of chemicals to be mixed
- Determination of RO membrane recovery ratio
- Determine the dose infection of chemicals to be added to the system