Seawater filtration system for aquaculture 25CMPH
Purpose of water use
Brackish water filtration system, water right near the seaport used to raise shrimp seeds and finished shrimp, raise snails and other seafood
Customer’s request
- Water filtration retains dirt and bacteria but does not lose the salinity of the water
- Install a compact, professional system
- Fully automatic operating system
- Commitment to effluent water quality meeting standards of QCVN 10-MT:2015/BTNMT: – National Technical Regulations on Seawater Quality
- Using input water is drilled well water in the estuary area, saline surface water or sea water
- There is a fine HF filtration system, a UV sterilization lamp and an O3 machine
- Reasonable and competitive price
The list of equipment that meets the above requirements is as follows:
No. | DESCRIPTION | UNIT | QUANTITY |
1 | Filter pump | Ser | 3 |
– Power: 1.5KW-2Hp | |||
– Head: 34m | |||
– Flowrate: 8m3/h | |||
– Horizontal shaft pump with 304 stainless steel impeller | |||
– Origin: Shimge | |||
2 | Multimedia Filter tank FRP 3672 | Set | 3 |
– Size: D900 x H2000 mm | |||
– Based top/bottom: 4” | |||
– Material: composite | |||
– Max pressure 150PSI | |||
– Inclunded top mount distributor, 4inch top | |||
– Vacuum breaker valve | |||
– Origin: Chihon – China | |||
3 | Autovalve for filter N75A1 | Set | 3 |
– Max flowrate: 10 m3/h | |||
– In/out: DN50 | |||
– Riser pipe: 1.5inch | |||
– Type: timer type | |||
– Pressure require: 0,2-0,6MPa | |||
– Origin: Runxin – China | |||
4 | Filter media | Tank | 3 |
– Filter gravel: Song Phung: 6 bags | |||
+ Package: 50kg/bag | |||
+ Density: 1400-1500kg/m3 | |||
+ Color: White, yeloow | |||
– Filter sand 0.8-1.2mm: Song Phung: 10 bags | |||
+ Pakage 50kg/bag | |||
+ Density: 1400-1500kg/m3 | |||
+ Color: whiite, yellow | |||
– ODM 2F – Russia: 125L | |||
+ Package: 40kg/bag | |||
+ Density:0.55-0.6kg/m3 | |||
+ Use as a catalyst in the iron and manganese reduction process | |||
5 | Module of highflow cartridge filter | Set | 1 |
– Length: L=40inch | |||
– Slots size: 5micron | |||
– Connection: Flange DN100 | |||
– Max flowrate: 120m3/h | |||
– Model: HPCFHPF40x3- iGlobal – China | |||
– Air release valve + pressure gauge | |||
– 304 stainless steel frame assembled into a complete module | |||
6 | Đèn UV diệt khuẩn Model: SP6-550WS | Cái | 1 |
– 220V/50Hz | |||
– Power: 550W | |||
– Max flowrate: 110GPM (25m3/h) | |||
– Inlet/Outlet: 3″ (D90mm), flange | |||
– Length: 975 mm | |||
– UV housing diameter: 280mm, made of SS 316, 3mm thickness, SongPhung | |||
– Number of UV: 10 pcs of 55W, Philips – Poland | |||
– Lamp type: 8000 h | |||
– Electrical cabinet: 304 stainless steel cabinet, timer, individual control ballast for each lamp, integrated heat sensor activates the exhaust fan, integrated heat sensor stops the system to protect the UV lamp from overheating | |||
– Orrigin: Song Phụng – Việt Nam | |||
7 | Ozonator HN25A | Set | 1 |
– Capacity: 25 g/h | |||
– Temp max: < 40 oC | |||
– Power: AC220V – 650W | |||
– Dimension: 750x700x1200 ~70 kg | |||
– Cover: SS 304 | |||
– Origin: Song Phụng – Việt Nam | |||
Oxygenator | Pcs | 1 | |
– Capacity: 5 L/P | |||
– Temp max: < 40 oC | |||
– Power: AC220V – 280W | |||
– Dimension: 420x300x520 ~30 kg | |||
– Cover: Plastic | |||
– Origin: China | |||
Injector | Pcs | 1 | |
– Flowrate: (6 – 10) L/p | |||
– Max temp: < 40 oC | |||
– Operation follow pump | |||
– Size: 260x100xØ34 ~0,2 kg | |||
– Made of: PVDF, black color | |||
– Origin: China | |||
High pressure pump | Pcs | 1 | |
– Power: 1.1kw, 220V/50Hz | |||
– Capacity: 2 m3/h | |||
– Head: 65 mét | |||
– In/out: d34-34mm | |||
– SS304 pump head | |||
– Origin: Shimge | |||
8 | Plumping | Set | 1 |
– Manual valve PVC DN80, DN50, Dn32 | |||
– Pipe PVC DN80mm – Bình Minh | |||
– Accessories, … Bình Minh | |||
– Support | |||
9 | Electric control panel | Set | 1 |
– Electrical control cabinet: Powder coated cabinet cover | |||
– Vietnam cable | |||
– Support | |||
– 24VDC signal control for safety | |||
– Main equipment Mitsubishi/Schneider/Omron | |||
10 | Installation and transportation cost in HCMC | Set | 1 |
Video and images of completed installation for customers to use for shrimp farming:
Reviews
There are no reviews yet.