Download pdf documents Vietnam water standards
No | Document | Description | Download |
---|---|---|---|
1 | QCVN 62-MT: 2016/BTNMT | National technical regulation on the effluent livestock | View Document |
2 | QCVN 40: 2021/BTNMT | National technical regulation on Industrial Wastewater. | View Document |
3 | QCVN 28: 2010/BYT | National technical regulation on Health Care Wastewater | View Document |
4 | QCVN 13-MT: 2015/BTNMT | National technical regulation on the effluent of textile industry | View Document |
5 | QCVN 12-MT:2015/BTNMT | National technical regulation on the effluent of pulp and paper mills | View Document |
6 | QCVN 11-MT:2015/BTNMT | National technical regulation on the effluent of aquatic products processing industry | View Document |
7 | QCVN 10-MT:2015/BTNMT | National technical regulation on marine water quality | View Document |
8 | QCVN 09-MT:2015/BTNMT | National technical regulation on ground water quality | View Document |
9 | QCVN 08-MT:2015/BTNMT | National technical regulation on surface water quality | View Document |
10 | QCVN 6-1:2010/BYT | National technical regulation for bottled/packaged natural mineral waters and drinking waters | View Document |
11 | QCVN 01:2009/BYT | National technical regulation on drinking water quality | View Document |
12 | QCVN 01-1:2018/BYT | National technical regulation on Domestic Water Quality | View Document |
Download pdf documents Vietnam air pollution and noise standards
No | Document | Description | Download |
---|---|---|---|
1 | QCVN 02:2012/BTNMT | National Technical Regulation on Solid Health Care Waste Incinerator | View Document |
2 | QCVN 26:2010/BTNMT | National Technical Regulation on Noise | View Document |
3 | QCVN 23: 2009/BTNMT | National Technical Regulation on Emission of Cement Manufacturing Industry | View Document |
4 | QCVN 21: 2009/BTNMT | National Technical Regulation on Emission of Chemical Fertilizer Manufacturing Industry | View Document |
5 | QCVN 20: 2009/BTNMT | National Technical Regulation on Industrial Emission of Organic Substances | View Document |
6 | QCVN 19: 2009/BTNMT | National Technical Regulation on Industrial Emission of Inorganic Substances and Dusts | View Document |
7 | QCVN 06:2009/BTNMT | National Technical Regulation on Hazardous substances in ambient air | View Document |
8 | QCVN 05:2013/BTNMT | National Technical Regulation on Ambient Air Quality | View Document |
Download pdf documents Vietnam sludge and hazardous standards
No | Document | Description | Download |
---|---|---|---|
1 | QCVN03–MT:2015/BTNMT | National technical regulation on the allowable limits of heavy metals in the soils | View Document |
2 | QCVN 50:2013/BTNMT | National Technical Regulation on Hazardous Thresholds for Sludges from Water Treatment Process | View Document |
3 | QCVN 30: 2012/BTNMT | National Technical Regulation on Industry Waste Incinerator | View Document |
4 | QCVN 02:2012/BTNMT | National Technical Regulation on Solid Health Care Waste Incinerator | View Document |
5 | QCVN 41: 2011/BTNMT | National Technical Regulation on Co-processing of Hazardous Waste in Cement Kiln | View Document |
6 | QCVN 07:2009/BTNMT | National Technical Regulation on Hazardous Waste Thresholds | View Document |
7 | QCVN15:2008/BTNMT | National technical regulation on the pesticide residues in the soils | View Document |
Download pdf documents Pollution treatment
No | Document | Description | Download |
---|